Crc Computers crccomputers.com

Summary Period: November 2009
Generated 01-Dec-2009 04:42 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 163832
Total Files 83066
Total Pages 7424
Total Visits 4722
Total KBytes 555991
Total Unique Sites 2800
Total Unique URLs 227
. Avg Max
Hits per Hour 227 814
Hits per Day 5461 6888
Files per Day 2768 3768
Pages per Day 247 289
Visits per Day 157 192
KBytes per Day 18533 23709
Hits by Response Code
Code 200 - OK 83066
Code 206 - Partial Content 355
Code 304 - Not Modified 79800
Code 404 - Not Found 608
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 4705 2.87% 2163 2.60% 229 3.08% 140 2.96% 91 3.25% 14895 2.68%
2 5976 3.65% 3412 4.11% 278 3.74% 188 3.98% 119 4.25% 22079 3.97%
3 6078 3.71% 2499 3.01% 267 3.60% 171 3.62% 108 3.86% 17744 3.19%
4 4439 2.71% 1981 2.38% 211 2.84% 134 2.84% 89 3.18% 14179 2.55%
5 5436 3.32% 2268 2.73% 262 3.53% 154 3.26% 102 3.64% 16709 3.01%
6 5061 3.09% 2340 2.82% 220 2.96% 142 3.01% 87 3.11% 15310 2.75%
7 6127 3.74% 3389 4.08% 265 3.57% 164 3.47% 102 3.64% 22168 3.99%
8 4648 2.84% 2490 3.00% 186 2.51% 117 2.48% 71 2.54% 15779 2.84%
9 4495 2.74% 2185 2.63% 209 2.82% 146 3.09% 108 3.86% 14839 2.67%
10 4501 2.75% 2080 2.50% 202 2.72% 134 2.84% 88 3.14% 13433 2.42%
11 4076 2.49% 2268 2.73% 269 3.62% 140 2.96% 93 3.32% 20926 3.76%
12 4612 2.82% 2292 2.76% 204 2.75% 139 2.94% 91 3.25% 14712 2.65%
13 5245 3.20% 2670 3.21% 255 3.43% 155 3.28% 113 4.04% 17753 3.19%
14 4387 2.68% 2319 2.79% 197 2.65% 128 2.71% 92 3.29% 14950 2.69%
15 6759 4.13% 2902 3.49% 289 3.89% 171 3.62% 112 4.00% 18883 3.40%
16 5411 3.30% 2599 3.13% 286 3.85% 144 3.05% 97 3.46% 19665 3.54%
17 6202 3.79% 3372 4.06% 285 3.84% 192 4.07% 135 4.82% 22236 4.00%
18 5832 3.56% 2698 3.25% 244 3.29% 170 3.60% 111 3.96% 19292 3.47%
19 5794 3.54% 3053 3.68% 265 3.57% 173 3.66% 132 4.71% 20607 3.71%
20 4723 2.88% 2278 2.74% 228 3.07% 164 3.47% 110 3.93% 14547 2.62%
21 4837 2.95% 2445 2.94% 230 3.10% 152 3.22% 101 3.61% 17334 3.12%
22 4290 2.62% 2290 2.76% 229 3.08% 140 2.96% 90 3.21% 15512 2.79%
23 6284 3.84% 3115 3.75% 254 3.42% 179 3.79% 128 4.57% 19487 3.50%
24 6515 3.98% 3079 3.71% 283 3.81% 189 4.00% 119 4.25% 20009 3.60%
25 6888 4.20% 3768 4.54% 250 3.37% 161 3.41% 103 3.68% 23709 4.26%
26 6514 3.98% 3138 3.78% 270 3.64% 170 3.60% 101 3.61% 21354 3.84%
27 5840 3.56% 3618 4.36% 251 3.38% 175 3.71% 111 3.96% 22178 3.99%
28 5361 3.27% 3306 3.98% 243 3.27% 173 3.66% 122 4.36% 20903 3.76%
29 6251 3.82% 3702 4.46% 279 3.76% 165 3.49% 99 3.54% 23104 4.16%
30 6545 3.99% 3347 4.03% 284 3.83% 169 3.58% 95 3.39% 21693 3.90%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4014 2.45% 70 2101 2.53% 6 207 2.79% 489 14669 2.64%
1 58 1768 1.08% 40 1204 1.45% 5 164 2.21% 349 10465 1.88%
2 39 1174 0.72% 26 803 0.97% 2 82 1.10% 187 5599 1.01%
3 22 661 0.40% 14 432 0.52% 1 54 0.73% 102 3055 0.55%
4 13 413 0.25% 9 272 0.33% 0 29 0.39% 62 1873 0.34%
5 15 455 0.28% 9 279 0.34% 0 20 0.27% 55 1649 0.30%
6 15 469 0.29% 13 411 0.49% 0 27 0.36% 89 2683 0.48%
7 55 1668 1.02% 43 1304 1.57% 2 70 0.94% 281 8429 1.52%
8 128 3855 2.35% 85 2575 3.10% 4 129 1.74% 510 15290 2.75%
9 213 6412 3.91% 128 3841 4.62% 8 262 3.53% 845 25349 4.56%
10 240 7222 4.41% 138 4168 5.02% 9 298 4.01% 876 26281 4.73%
11 308 9250 5.65% 146 4402 5.30% 12 368 4.96% 949 28465 5.12%
12 305 9152 5.59% 149 4489 5.40% 13 401 5.40% 1005 30165 5.43%
13 369 11072 6.76% 180 5401 6.50% 15 473 6.37% 1202 36060 6.49%
14 347 10436 6.37% 149 4484 5.40% 15 453 6.10% 975 29240 5.26%
15 369 11091 6.77% 153 4611 5.55% 16 483 6.51% 1053 31583 5.68%
16 311 9356 5.71% 153 4594 5.53% 14 437 5.89% 1016 30494 5.48%
17 357 10715 6.54% 195 5869 7.07% 14 448 6.03% 1237 37104 6.67%
18 391 11747 7.17% 195 5854 7.05% 16 507 6.83% 1272 38145 6.86%
19 386 11598 7.08% 176 5301 6.38% 16 497 6.69% 1171 35139 6.32%
20 394 11830 7.22% 187 5624 6.77% 17 529 7.13% 1262 37855 6.81%
21 413 12391 7.56% 208 6248 7.52% 22 683 9.20% 1610 48297 8.69%
22 345 10370 6.33% 181 5431 6.54% 16 493 6.64% 1197 35924 6.46%
23 223 6713 4.10% 112 3368 4.05% 10 310 4.18% 739 22179 3.99%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 7066 4.31% 120982 21.76% /
2 5561 3.39% 43918 7.90% /ccam.jpg
3 4185 2.55% 14067 2.53% /index_files/xaramenu.js
4 4173 2.55% 6430 1.16% /index_files/index_vnavbar.js
5 3945 2.41% 7695 1.38% /index_files/index_logo.gif
6 3940 2.40% 339 0.06% /index_files/index_topstrip_corner.gif
7 3930 2.40% 243 0.04% /index_files/index_topstrip.gif
8 3923 2.39% 1724 0.31% /index_files/index_head_leftcolumn.gif
9 3905 2.38% 3516 0.63% /imgs/bandera uruguaya.jpg
10 3862 2.36% 330 0.06% /index_files/index_mid_left.gif
11 3838 2.34% 500 0.09% /index_files/index_mid_right.gif
12 3822 2.33% 146 0.03% /index_files/index_hnav_bg.gif
13 3822 2.33% 350 0.06% /index_files/index_leftcolumn_bg.gif
14 3743 2.28% 232793 41.87% /imgs/Xo.JPG
15 3711 2.27% 578 0.10% /index_files/index_vnavbar_b1_over.gif
16 3709 2.26% 602 0.11% /index_files/index_vnavbar_b3.gif
17 3704 2.26% 511 0.09% /index_files/index_vnavbar_b2.gif
18 3704 2.26% 507 0.09% /index_files/index_vnavbar_b2_over.gif
19 3703 2.26% 571 0.10% /index_files/index_vnavbar_b1.gif
20 3703 2.26% 456 0.08% /index_files/index_vnavbar_b4_over.gif
21 3697 2.26% 588 0.11% /index_files/index_vnavbar_b3_over.gif
22 3694 2.25% 455 0.08% /index_files/index_vnavbar_b4.gif
23 3684 2.25% 6423 1.16% /imgs/msn.jpg
24 3661 2.23% 4468 0.80% /imgs/OLPC XO.jpg
25 3656 2.23% 316 0.06% /index_files/index_vnavbar_top.gif
26 3651 2.23% 5047 0.91% /imgs/googletalk.jpg
27 3648 2.23% 328 0.06% /index_files/index_vnavbar_bottom.gif
28 3635 2.22% 3910 0.70% /imgs/mano.jpg
29 3625 2.21% 29102 5.23% /IMGS/crc.bmp
30 3625 2.21% 7236 1.30% /imgs/MAIL.GIF

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 3743 2.28% 232793 41.87% /imgs/Xo.JPG
2 7066 4.31% 120982 21.76% /
3 5561 3.39% 43918 7.90% /ccam.jpg
4 3625 2.21% 29102 5.23% /IMGS/crc.bmp
5 4185 2.55% 14067 2.53% /index_files/xaramenu.js
6 3325 2.03% 11832 2.13% /IMGS/wikipedia.JPG
7 3945 2.41% 7695 1.38% /index_files/index_logo.gif
8 3625 2.21% 7236 1.30% /imgs/MAIL.GIF
9 4173 2.55% 6430 1.16% /index_files/index_vnavbar.js
10 3684 2.25% 6423 1.16% /imgs/msn.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 7066 4.31% 4567 97.21% /
2 42 0.03% 30 0.64% /crc/info/web_14531/usage_200911.html
3 15 0.01% 11 0.23% /AF/index2.html
4 11 0.01% 10 0.21% /system_area/html/internet24_prox.html
5 10 0.01% 8 0.17% /guia.html
6 23 0.01% 7 0.15% /drivers.html
7 24 0.01% 5 0.11% /contactos.html
8 5 0.00% 5 0.11% /crc/info/web_14531/usage_200806.html
9 17 0.01% 5 0.11% /crc/info/web_14531/usage_200910.html
10 14 0.01% 4 0.09% /crc/info/web_14531/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 7066 4.31% 4535 96.74% /
2 42 0.03% 31 0.66% /crc/info/web_14531/usage_200911.html
3 15 0.01% 12 0.26% /AF/index2.html
4 23 0.01% 12 0.26% /drivers.html
5 24 0.01% 11 0.23% /contactos.html
6 18 0.01% 11 0.23% /links.html
7 14 0.01% 8 0.17% /crc/info/web_14531/
8 10 0.01% 8 0.17% /guia.html
9 11 0.01% 6 0.13% /system_area/html/internet24_prox.html
10 5 0.00% 5 0.11% /crc/info/web_14531/usage_200806.html

Top 30 of 2800 Total Sites
# Hits Files KBytes Visits Hostname
1 1052 0.64% 97 0.12% 820 0.15% 5 0.11% 190.135.200.212
2 1006 0.61% 314 0.38% 2033 0.37% 11 0.23% 190.135.186.125
3 995 0.61% 350 0.42% 1996 0.36% 8 0.17% 190.135.216.171
4 916 0.56% 184 0.22% 1335 0.24% 8 0.17% 190.135.222.15
5 813 0.50% 508 0.61% 2911 0.52% 8 0.17% 190.135.165.248
6 765 0.47% 72 0.09% 676 0.12% 11 0.23% 208.35.57.28
7 723 0.44% 454 0.55% 2530 0.45% 7 0.15% 190.135.197.209
8 718 0.44% 527 0.63% 3087 0.56% 11 0.23% 190.135.184.123
9 700 0.43% 281 0.34% 1811 0.33% 2 0.04% 190.64.130.111
10 682 0.42% 548 0.66% 3093 0.56% 10 0.21% 190.135.155.144
11 666 0.41% 27 0.03% 390 0.07% 2 0.04% 190.64.98.129
12 640 0.39% 455 0.55% 2602 0.47% 10 0.21% 190.135.189.64
13 609 0.37% 243 0.29% 1506 0.27% 5 0.11% 190.135.204.67
14 595 0.36% 70 0.08% 605 0.11% 7 0.15% 200.108.241.232
15 590 0.36% 99 0.12% 670 0.12% 6 0.13% 190.135.213.203
16 568 0.35% 451 0.54% 2690 0.48% 10 0.21% 190.135.188.57
17 512 0.31% 346 0.42% 1928 0.35% 4 0.08% 190.135.230.229
18 506 0.31% 484 0.58% 3777 0.68% 45 0.95% 200.108.239.9
19 504 0.31% 463 0.56% 2571 0.46% 8 0.17% 190.135.162.51
20 502 0.31% 16 0.02% 257 0.05% 1 0.02% 190.135.211.234
21 478 0.29% 19 0.02% 248 0.04% 1 0.02% 190.135.181.26
22 462 0.28% 278 0.33% 1668 0.30% 7 0.15% 190.135.176.62
23 452 0.28% 16 0.02% 245 0.04% 5 0.11% 190.135.136.226
24 419 0.26% 168 0.20% 915 0.16% 5 0.11% 190.135.164.11
25 397 0.24% 38 0.05% 574 0.10% 1 0.02% 186.8.27.186
26 392 0.24% 156 0.19% 905 0.16% 4 0.08% 190.135.181.88
27 390 0.24% 159 0.19% 1020 0.18% 5 0.11% 190.135.174.132
28 385 0.23% 292 0.35% 1653 0.30% 5 0.11% 186.8.78.249
29 382 0.23% 94 0.11% 606 0.11% 3 0.06% 190.135.133.59
30 377 0.23% 138 0.17% 1547 0.28% 20 0.42% 200.108.232.187

Top 10 of 2800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.04% 69 0.08% 6206 1.12% 1 0.02% 69.84.207.147
2 506 0.31% 484 0.58% 3777 0.68% 45 0.95% 200.108.239.9
3 682 0.42% 548 0.66% 3093 0.56% 10 0.21% 190.135.155.144
4 718 0.44% 527 0.63% 3087 0.56% 11 0.23% 190.135.184.123
5 813 0.50% 508 0.61% 2911 0.52% 8 0.17% 190.135.165.248
6 568 0.35% 451 0.54% 2690 0.48% 10 0.21% 190.135.188.57
7 640 0.39% 455 0.55% 2602 0.47% 10 0.21% 190.135.189.64
8 504 0.31% 463 0.56% 2571 0.46% 8 0.17% 190.135.162.51
9 723 0.44% 454 0.55% 2530 0.45% 7 0.15% 190.135.197.209
10 32 0.02% 32 0.04% 2342 0.42% 1 0.02% 38.105.83.12

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 163832 100.00% 83421 100.43% 555991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01