Crc Computers crccomputers.com

Summary Period: January 2009
Generated 01-Feb-2009 04:42 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 245923
Total Files 113340
Total Pages 14336
Total Visits 6061
Total KBytes 761644
Total Unique Sites 3394
Total Unique URLs 219
. Avg Max
Hits per Hour 330 1820
Hits per Day 7933 10314
Files per Day 3656 5004
Pages per Day 462 1800
Visits per Day 195 242
KBytes per Day 24569 45496
Hits by Response Code
Code 200 - OK 113340
Code 206 - Partial Content 287
Code 304 - Not Modified 130545
Code 403 - Forbidden 2
Code 404 - Not Found 1749

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5833 2.37% 2636 2.33% 295 2.06% 163 2.69% 103 3.03% 17928 2.35%
2 9252 3.76% 4930 4.35% 906 6.32% 220 3.63% 125 3.68% 36315 4.77%
3 8400 3.42% 4080 3.60% 1397 9.74% 181 2.99% 109 3.21% 38355 5.04%
4 6717 2.73% 3286 2.90% 340 2.37% 179 2.95% 113 3.33% 21108 2.77%
5 7166 2.91% 3541 3.12% 366 2.55% 222 3.66% 138 4.07% 23092 3.03%
6 8395 3.41% 3989 3.52% 373 2.60% 195 3.22% 130 3.83% 25852 3.39%
7 8134 3.31% 3253 2.87% 400 2.79% 193 3.18% 127 3.74% 22525 2.96%
8 8174 3.32% 3973 3.51% 399 2.78% 237 3.91% 144 4.24% 26281 3.45%
9 7063 2.87% 2935 2.59% 336 2.34% 180 2.97% 118 3.48% 20362 2.67%
10 7808 3.17% 3734 3.29% 372 2.59% 185 3.05% 107 3.15% 22924 3.01%
11 5829 2.37% 2719 2.40% 293 2.04% 161 2.66% 100 2.95% 17774 2.33%
12 7684 3.12% 4230 3.73% 399 2.78% 213 3.51% 133 3.92% 26437 3.47%
13 7442 3.03% 3660 3.23% 472 3.29% 205 3.38% 121 3.57% 25556 3.36%
14 8090 3.29% 3216 2.84% 352 2.46% 206 3.40% 134 3.95% 20359 2.67%
15 7260 2.95% 2966 2.62% 339 2.36% 192 3.17% 123 3.62% 18530 2.43%
16 8378 3.41% 3529 3.11% 376 2.62% 201 3.32% 138 4.07% 20729 2.72%
17 6545 2.66% 2718 2.40% 316 2.20% 151 2.49% 97 2.86% 19352 2.54%
18 6234 2.53% 2798 2.47% 274 1.91% 163 2.69% 116 3.42% 17434 2.29%
19 8947 3.64% 4214 3.72% 360 2.51% 203 3.35% 125 3.68% 26164 3.44%
20 7770 3.16% 3328 2.94% 318 2.22% 190 3.13% 120 3.54% 19808 2.60%
21 9316 3.79% 3497 3.09% 366 2.55% 211 3.48% 127 3.74% 22801 2.99%
22 7750 3.15% 3036 2.68% 350 2.44% 180 2.97% 116 3.42% 21902 2.88%
23 8900 3.62% 3571 3.15% 343 2.39% 178 2.94% 132 3.89% 21621 2.84%
24 8909 3.62% 4773 4.21% 1800 12.56% 167 2.76% 122 3.59% 45496 5.97%
25 5564 2.26% 2602 2.30% 303 2.11% 155 2.56% 102 3.01% 18280 2.40%
26 8764 3.56% 4271 3.77% 383 2.67% 217 3.58% 132 3.89% 26788 3.52%
27 8909 3.62% 4156 3.67% 401 2.80% 207 3.42% 130 3.83% 25459 3.34%
28 8634 3.51% 4888 4.31% 410 2.86% 242 3.99% 152 4.48% 29917 3.93%
29 8148 3.31% 3607 3.18% 432 3.01% 232 3.83% 141 4.15% 23549 3.09%
30 9594 3.90% 4200 3.71% 413 2.88% 225 3.71% 140 4.12% 26813 3.52%
31 10314 4.19% 5004 4.42% 452 3.15% 219 3.61% 144 4.24% 32131 4.22%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9961 4.05% 220 6841 6.04% 61 1905 13.29% 1947 60354 7.92%
1 165 5128 2.09% 99 3089 2.73% 8 277 1.93% 604 18710 2.46%
2 124 3851 1.57% 78 2423 2.14% 10 316 2.20% 503 15583 2.05%
3 101 3148 1.28% 79 2458 2.17% 37 1176 8.20% 855 26510 3.48%
4 42 1330 0.54% 24 753 0.66% 3 97 0.68% 195 6057 0.80%
5 31 972 0.40% 18 579 0.51% 1 59 0.41% 116 3600 0.47%
6 26 825 0.34% 12 386 0.34% 1 38 0.27% 83 2578 0.34%
7 54 1689 0.69% 27 866 0.76% 3 98 0.68% 178 5525 0.73%
8 149 4622 1.88% 87 2699 2.38% 7 218 1.52% 549 17023 2.24%
9 280 8707 3.54% 114 3546 3.13% 12 396 2.76% 810 25107 3.30%
10 477 14801 6.02% 201 6238 5.50% 18 568 3.96% 1223 37909 4.98%
11 508 15768 6.41% 202 6274 5.54% 23 722 5.04% 1223 37904 4.98%
12 466 14460 5.88% 199 6188 5.46% 21 658 4.59% 1303 40404 5.30%
13 432 13401 5.45% 206 6405 5.65% 20 645 4.50% 1298 40244 5.28%
14 451 13990 5.69% 203 6297 5.56% 20 636 4.44% 1307 40518 5.32%
15 504 15644 6.36% 230 7157 6.31% 22 695 4.85% 1496 46366 6.09%
16 529 16415 6.67% 221 6859 6.05% 23 731 5.10% 1444 44757 5.88%
17 570 17691 7.19% 253 7858 6.93% 40 1255 8.75% 1770 54880 7.21%
18 465 14416 5.86% 184 5720 5.05% 20 620 4.32% 1234 38268 5.02%
19 509 15783 6.42% 194 6033 5.32% 23 721 5.03% 1295 40151 5.27%
20 442 13720 5.58% 186 5786 5.10% 21 670 4.67% 1268 39317 5.16%
21 519 16101 6.55% 224 6945 6.13% 24 753 5.25% 1435 44471 5.84%
22 420 13024 5.30% 211 6552 5.78% 19 614 4.28% 1344 41669 5.47%
23 337 10476 4.26% 173 5388 4.75% 15 468 3.26% 1088 33738 4.43%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 13049 5.31% 220071 28.89% /
2 8001 3.25% 57792 7.59% /ccam.jpg
3 6153 2.50% 5622 0.74% /imgs/OLPC XO.jpg
4 6120 2.49% 294289 38.64% /imgs/Xo.JPG
5 5850 2.38% 4959 0.65% /imgs/mano.jpg
6 5765 2.34% 18516 2.43% /index_files/xaramenu.js
7 5752 2.34% 4621 0.61% /imgs/bandera uruguaya.jpg
8 5748 2.34% 10079 1.32% /index_files/index_logo.gif
9 5745 2.34% 319 0.04% /index_files/index_topstrip.gif
10 5739 2.33% 443 0.06% /index_files/index_topstrip_corner.gif
11 5718 2.33% 8393 1.10% /index_files/index_vnavbar.js
12 5698 2.32% 431 0.06% /index_files/index_mid_left.gif
13 5696 2.32% 2260 0.30% /index_files/index_head_leftcolumn.gif
14 5671 2.31% 654 0.09% /index_files/index_mid_right.gif
15 5670 2.31% 191 0.03% /index_files/index_hnav_bg.gif
16 5668 2.30% 455 0.06% /index_files/index_leftcolumn_bg.gif
17 5475 2.23% 644 0.08% /index_files/index_vnavbar_b2_over.gif
18 5470 2.22% 733 0.10% /index_files/index_vnavbar_b1_over.gif
19 5454 2.22% 740 0.10% /index_files/index_vnavbar_b3_over.gif
20 5432 2.21% 403 0.05% /index_files/index_vnavbar_top.gif
21 5421 2.20% 722 0.09% /index_files/index_vnavbar_b1.gif
22 5420 2.20% 652 0.09% /index_files/index_vnavbar_b2.gif
23 5418 2.20% 36351 4.77% /IMGS/crc.bmp
24 5415 2.20% 572 0.08% /index_files/index_vnavbar_b4_over.gif
25 5404 2.20% 758 0.10% /index_files/index_vnavbar_b3.gif
26 5393 2.19% 568 0.07% /index_files/index_vnavbar_b4.gif
27 5371 2.18% 411 0.05% /index_files/index_vnavbar_bottom.gif
28 5285 2.15% 6931 0.91% /imgs/conquercam.gif
29 5267 2.14% 8964 1.18% /imgs/MAIL.GIF
30 5245 2.13% 7879 1.03% /imgs/banner.gif

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 6120 2.49% 294289 38.64% /imgs/Xo.JPG
2 13049 5.31% 220071 28.89% /
3 8001 3.25% 57792 7.59% /ccam.jpg
4 5418 2.20% 36351 4.77% /IMGS/crc.bmp
5 5765 2.34% 18516 2.43% /index_files/xaramenu.js
6 4947 2.01% 14750 1.94% /IMGS/wikipedia.JPG
7 5748 2.34% 10079 1.32% /index_files/index_logo.gif
8 5267 2.14% 8964 1.18% /imgs/MAIL.GIF
9 5718 2.33% 8393 1.10% /index_files/index_vnavbar.js
10 5245 2.13% 7879 1.03% /imgs/banner.gif

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 13049 5.31% 5628 93.63% /
2 269 0.11% 203 3.38% /system_area/html/menu.html
3 38 0.02% 31 0.52% /crc/info/web_14531/usage_200901.html
4 270 0.11% 25 0.42% /system_area/html/top.html
5 20 0.01% 12 0.20% /system_area/html/internet24_prox.html
6 75 0.03% 10 0.17% /system_area/html/correoe.html
7 22 0.01% 10 0.17% /system_area/html/dominio.html
8 8 0.00% 8 0.13% /guia.html
9 28 0.01% 7 0.12% /contactos.html
10 16 0.01% 6 0.10% /crc/info/web_14531/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 13049 5.31% 5585 93.10% /
2 276 0.11% 196 3.27% /system_area/html/main.html
3 38 0.02% 33 0.55% /crc/info/web_14531/usage_200901.html
4 75 0.03% 26 0.43% /system_area/html/correoe.html
5 270 0.11% 19 0.32% /system_area/html/top.html
6 20 0.01% 12 0.20% /system_area/html/internet24_prox.html
7 28 0.01% 11 0.18% /contactos.html
8 16 0.01% 9 0.15% /crc/info/web_14531/
9 21 0.01% 9 0.15% /links.html
10 22 0.01% 9 0.15% /system_area/html/dominio.html

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 13184 5.36% 1036 0.91% 10516 1.38% 91 1.50% 200.108.229.176
2 5430 2.21% 393 0.35% 4364 0.57% 52 0.86% 200.108.229.133
3 3271 1.33% 969 0.85% 6225 0.82% 57 0.94% 200.40.249.114
4 2269 0.92% 392 0.35% 2948 0.39% 29 0.48% 200.108.229.190
5 1757 0.71% 355 0.31% 2600 0.34% 7 0.12% 190.135.169.59
6 1688 0.69% 128 0.11% 1391 0.18% 5 0.08% 190.135.173.6
7 1508 0.61% 1508 1.33% 25861 3.40% 1 0.02% 67.228.116.50
8 1393 0.57% 168 0.15% 1346 0.18% 9 0.15% 190.135.142.18
9 1261 0.51% 1261 1.11% 7307 0.96% 14 0.23% 200.108.241.189
10 1153 0.47% 62 0.05% 739 0.10% 7 0.12% 190.135.145.123
11 1112 0.45% 1077 0.95% 6911 0.91% 34 0.56% 200.108.239.49
12 1063 0.43% 1063 0.94% 17695 2.32% 1 0.02% 78.157.195.36
13 1020 0.41% 81 0.07% 757 0.10% 7 0.12% 190.135.136.226
14 979 0.40% 74 0.07% 659 0.09% 6 0.10% 190.135.169.83
15 962 0.39% 216 0.19% 1668 0.22% 7 0.12% 190.135.206.84
16 935 0.38% 173 0.15% 1211 0.16% 6 0.10% 190.135.167.79
17 931 0.38% 164 0.14% 1064 0.14% 5 0.08% 190.135.150.135
18 865 0.35% 136 0.12% 1093 0.14% 5 0.08% 190.135.145.128
19 810 0.33% 190 0.17% 1366 0.18% 7 0.12% 190.135.159.186
20 800 0.33% 114 0.10% 748 0.10% 4 0.07% 190.135.193.167
21 786 0.32% 114 0.10% 901 0.12% 5 0.08% 190.135.162.129
22 755 0.31% 717 0.63% 4229 0.56% 11 0.18% 190.64.175.194
23 754 0.31% 283 0.25% 1797 0.24% 7 0.12% 190.135.149.149
24 730 0.30% 84 0.07% 727 0.10% 3 0.05% 190.135.198.24
25 701 0.29% 132 0.12% 1058 0.14% 7 0.12% 190.135.184.187
26 660 0.27% 162 0.14% 1198 0.16% 2 0.03% 190.135.191.236
27 650 0.26% 39 0.03% 435 0.06% 5 0.08% 190.135.207.74
28 630 0.26% 33 0.03% 396 0.05% 4 0.07% 190.135.167.168
29 613 0.25% 342 0.30% 1967 0.26% 9 0.15% 190.135.198.179
30 612 0.25% 23 0.02% 318 0.04% 7 0.12% 190.135.133.172

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1508 0.61% 1508 1.33% 25861 3.40% 1 0.02% 67.228.116.50
2 1063 0.43% 1063 0.94% 17695 2.32% 1 0.02% 78.157.195.36
3 13184 5.36% 1036 0.91% 10516 1.38% 91 1.50% 200.108.229.176
4 501 0.20% 501 0.44% 8390 1.10% 1 0.02% 62.140.23.75
5 1261 0.51% 1261 1.11% 7307 0.96% 14 0.23% 200.108.241.189
6 1112 0.45% 1077 0.95% 6911 0.91% 34 0.56% 200.108.239.49
7 3271 1.33% 969 0.85% 6225 0.82% 57 0.94% 200.40.249.114
8 5430 2.21% 393 0.35% 4364 0.57% 52 0.86% 200.108.229.133
9 755 0.31% 717 0.63% 4229 0.56% 11 0.18% 190.64.175.194
10 176 0.07% 96 0.08% 4026 0.53% 93 1.53% 66.249.65.38

Usage by Country for January 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 245842 99.97% 113586 100.22% 761397 99.97% Unresolved/Unknown
2 81 0.03% 41 0.04% 247 0.03% Uruguay


Generated by Webalizer Version 2.01