Crc Computers crccomputers.com

Summary Period: May 2008
Generated 01-Jun-2008 04:42 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 85272
Total Files 44593
Total Pages 6015
Total Visits 3358
Total KBytes 195606
Total Unique Sites 1902
Total Unique URLs 236
. Avg Max
Hits per Hour 114 759
Hits per Day 2750 4652
Files per Day 1438 2428
Pages per Day 194 267
Visits per Day 108 148
KBytes per Day 6310 10018
Hits by Response Code
Code 200 - OK 44593
Code 206 - Partial Content 36
Code 304 - Not Modified 40375
Code 404 - Not Found 267
Code 405 - Method Not Allowed 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1927 2.26% 883 1.98% 115 1.91% 79 2.35% 50 2.63% 3506 1.79%
2 1868 2.19% 1197 2.68% 175 2.91% 101 3.01% 72 3.79% 5806 2.97%
3 2214 2.60% 1213 2.72% 189 3.14% 105 3.13% 60 3.15% 6050 3.09%
4 2984 3.50% 1215 2.72% 185 3.08% 98 2.92% 67 3.52% 5538 2.83%
5 3318 3.89% 1626 3.65% 207 3.44% 116 3.45% 76 4.00% 6711 3.43%
6 1570 1.84% 1057 2.37% 161 2.68% 103 3.07% 62 3.26% 4604 2.35%
7 2971 3.48% 1802 4.04% 223 3.71% 126 3.75% 93 4.89% 7948 4.06%
8 1840 2.16% 1361 3.05% 154 2.56% 93 2.77% 66 3.47% 4963 2.54%
9 2283 2.68% 1202 2.70% 207 3.44% 106 3.16% 77 4.05% 6299 3.22%
10 1447 1.70% 1094 2.45% 126 2.09% 82 2.44% 50 2.63% 4168 2.13%
11 1828 2.14% 1020 2.29% 135 2.24% 80 2.38% 61 3.21% 3956 2.02%
12 2947 3.46% 1292 2.90% 198 3.29% 106 3.16% 70 3.68% 5606 2.87%
13 2505 2.94% 1322 2.96% 206 3.42% 104 3.10% 69 3.63% 7168 3.66%
14 2275 2.67% 1270 2.85% 221 3.67% 112 3.34% 72 3.79% 7660 3.92%
15 2251 2.64% 1103 2.47% 156 2.59% 92 2.74% 69 3.63% 4836 2.47%
16 2454 2.88% 1262 2.83% 173 2.88% 114 3.39% 73 3.84% 5337 2.73%
17 1866 2.19% 1038 2.33% 121 2.01% 81 2.41% 56 2.94% 4508 2.30%
18 2395 2.81% 1101 2.47% 259 4.31% 99 2.95% 75 3.94% 8107 4.14%
19 2381 2.79% 1493 3.35% 239 3.97% 115 3.42% 78 4.10% 6063 3.10%
20 2352 2.76% 1103 2.47% 204 3.39% 101 3.01% 54 2.84% 5235 2.68%
21 2691 3.16% 1374 3.08% 245 4.07% 126 3.75% 78 4.10% 7335 3.75%
22 2878 3.38% 1324 2.97% 193 3.21% 112 3.34% 70 3.68% 5832 2.98%
23 3339 3.92% 1711 3.84% 225 3.74% 126 3.75% 79 4.15% 7623 3.90%
24 3120 3.66% 1750 3.92% 221 3.67% 128 3.81% 68 3.58% 7469 3.82%
25 3021 3.54% 1491 3.34% 160 2.66% 85 2.53% 54 2.84% 5687 2.91%
26 3795 4.45% 1585 3.55% 219 3.64% 119 3.54% 71 3.73% 6619 3.38%
27 4028 4.72% 1635 3.67% 189 3.14% 114 3.39% 70 3.68% 6991 3.57%
28 4189 4.91% 2428 5.44% 226 3.76% 139 4.14% 82 4.31% 8673 4.43%
29 3838 4.50% 1988 4.46% 193 3.21% 125 3.72% 84 4.42% 7205 3.68%
30 4045 4.74% 2259 5.07% 223 3.71% 129 3.84% 70 3.68% 8085 4.13%
31 4652 5.46% 2394 5.37% 267 4.44% 148 4.41% 89 4.68% 10018 5.12%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1523 1.79% 22 685 1.54% 2 77 1.28% 81 2507 1.28%
1 34 1073 1.26% 22 712 1.60% 2 64 1.06% 77 2402 1.23%
2 13 419 0.49% 7 227 0.51% 1 39 0.65% 39 1203 0.61%
3 15 485 0.57% 10 327 0.73% 1 42 0.70% 45 1381 0.71%
4 5 161 0.19% 2 70 0.16% 1 49 0.81% 53 1640 0.84%
5 6 211 0.25% 5 159 0.36% 0 23 0.38% 20 624 0.32%
6 5 178 0.21% 1 58 0.13% 0 25 0.42% 15 479 0.24%
7 27 840 0.99% 12 380 0.85% 2 92 1.53% 101 3120 1.60%
8 16 497 0.58% 9 292 0.65% 2 78 1.30% 59 1843 0.94%
9 89 2772 3.25% 37 1152 2.58% 6 196 3.26% 168 5197 2.66%
10 98 3048 3.57% 51 1591 3.57% 7 229 3.81% 248 7685 3.93%
11 159 4950 5.80% 96 3006 6.74% 12 384 6.38% 362 11229 5.74%
12 134 4158 4.88% 80 2500 5.61% 9 306 5.09% 351 10872 5.56%
13 127 3964 4.65% 71 2209 4.95% 9 294 4.89% 312 9662 4.94%
14 98 3063 3.59% 65 2027 4.55% 8 272 4.52% 305 9443 4.83%
15 146 4535 5.32% 81 2522 5.66% 11 353 5.87% 411 12748 6.52%
16 166 5150 6.04% 96 3004 6.74% 12 384 6.38% 484 14992 7.66%
17 194 6033 7.08% 100 3101 6.95% 13 408 6.78% 454 14084 7.20%
18 213 6620 7.76% 119 3699 8.30% 16 509 8.46% 535 16570 8.47%
19 293 9100 10.67% 142 4422 9.92% 18 566 9.41% 571 17694 9.05%
20 258 8015 9.40% 127 3964 8.89% 17 529 8.79% 553 17143 8.76%
21 258 8010 9.39% 117 3643 8.17% 16 501 8.33% 482 14935 7.64%
22 213 6631 7.78% 105 3262 7.32% 12 388 6.45% 382 11828 6.05%
23 123 3836 4.50% 51 1581 3.55% 6 207 3.44% 204 6325 3.23%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 5123 6.01% 83768 42.82% /
2 3888 4.56% 20342 10.40% /ccam.jpg
3 2159 2.53% 186 0.10% /index_files/index_topstrip_corner.gif
4 2154 2.53% 7771 3.97% /index_files/xaramenu.js
5 2151 2.52% 4199 2.15% /index_files/index_logo.gif
6 2151 2.52% 3515 1.80% /index_files/index_vnavbar.js
7 2144 2.51% 941 0.48% /index_files/index_head_leftcolumn.gif
8 2142 2.51% 1928 0.99% /imgs/bandera uruguaya.jpg
9 2140 2.51% 132 0.07% /index_files/index_topstrip.gif
10 2125 2.49% 79 0.04% /index_files/index_hnav_bg.gif
11 2125 2.49% 178 0.09% /index_files/index_mid_left.gif
12 2120 2.49% 268 0.14% /index_files/index_mid_right.gif
13 2116 2.48% 188 0.10% /index_files/index_leftcolumn_bg.gif
14 1991 2.33% 165 0.08% /index_files/index_vnavbar_top.gif
15 1988 2.33% 286 0.15% /index_files/index_vnavbar_b1.gif
16 1986 2.33% 293 0.15% /index_files/index_vnavbar_b1_over.gif
17 1981 2.32% 259 0.13% /index_files/index_vnavbar_b2.gif
18 1976 2.32% 251 0.13% /index_files/index_vnavbar_b2_over.gif
19 1976 2.32% 301 0.15% /index_files/index_vnavbar_b3.gif
20 1972 2.31% 293 0.15% /index_files/index_vnavbar_b3_over.gif
21 1972 2.31% 226 0.12% /index_files/index_vnavbar_b4.gif
22 1967 2.31% 170 0.09% /index_files/index_vnavbar_bottom.gif
23 1961 2.30% 226 0.12% /index_files/index_vnavbar_b4_over.gif
24 1960 2.30% 15183 7.76% /IMGS/crc.bmp
25 1936 2.27% 2881 1.47% /imgs/conquercam.gif
26 1935 2.27% 3694 1.89% /imgs/MAIL.GIF
27 1925 2.26% 142 0.07% /index_files/index_corner.gif
28 1923 2.26% 3235 1.65% /imgs/banner.gif
29 1915 2.25% 492 0.25% /index_files/btn_refresh.gif
30 1896 2.22% 6915 3.54% /imgs/guia_telefonica.gif

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 5123 6.01% 83768 42.82% /
2 3888 4.56% 20342 10.40% /ccam.jpg
3 1960 2.30% 15183 7.76% /IMGS/crc.bmp
4 2154 2.53% 7771 3.97% /index_files/xaramenu.js
5 1896 2.22% 6915 3.54% /imgs/guia_telefonica.gif
6 1860 2.18% 6356 3.25% /IMGS/wikipedia.JPG
7 2151 2.52% 4199 2.15% /index_files/index_logo.gif
8 1935 2.27% 3694 1.89% /imgs/MAIL.GIF
9 2151 2.52% 3515 1.80% /index_files/index_vnavbar.js
10 1923 2.26% 3235 1.65% /imgs/banner.gif

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5123 6.01% 3069 93.48% /
2 123 0.14% 70 2.13% /system_area/html/menu.html
3 56 0.07% 32 0.97% /system_area/html/internet24_prox.html
4 123 0.14% 23 0.70% /system_area/html/top.html
5 29 0.03% 19 0.58% /system_area/html/dominio.html
6 35 0.04% 12 0.37% /guia.html
7 27 0.03% 8 0.24% /crc/info/web_14531/
8 43 0.05% 7 0.21% /system_area/html/correoe.html
9 13 0.02% 5 0.15% /crc/info/web_14531/usage_200805.html
10 31 0.04% 4 0.12% /contactos.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5123 6.01% 3034 92.56% /
2 125 0.15% 60 1.83% /system_area/html/main.html
3 56 0.07% 32 0.98% /system_area/html/internet24_prox.html
4 29 0.03% 20 0.61% /system_area/html/dominio.html
5 43 0.05% 14 0.43% /system_area/html/correoe.html
6 35 0.04% 13 0.40% /guia.html
7 31 0.04% 11 0.34% /contactos.html
8 123 0.14% 11 0.34% /system_area/html/top.html
9 123 0.14% 10 0.31% /system_area/html/menu.html
10 27 0.03% 9 0.27% /crc/info/web_14531/

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 2270 2.66% 115 0.26% 1537 0.79% 51 1.52% 200.40.44.26
2 623 0.73% 180 0.40% 671 0.34% 7 0.21% 190.135.130.39
3 606 0.71% 46 0.10% 397 0.20% 5 0.15% 190.135.172.49
4 605 0.71% 82 0.18% 466 0.24% 7 0.21% 190.135.144.9
5 591 0.69% 21 0.05% 316 0.16% 6 0.18% 190.135.158.5
6 578 0.68% 170 0.38% 877 0.45% 6 0.18% 190.135.160.230
7 568 0.67% 43 0.10% 323 0.17% 2 0.06% 190.135.165.142
8 553 0.65% 95 0.21% 445 0.23% 4 0.12% 190.133.130.76
9 527 0.62% 51 0.11% 330 0.17% 6 0.18% 190.135.136.98
10 506 0.59% 17 0.04% 255 0.13% 4 0.12% 190.135.142.114
11 493 0.58% 25 0.06% 344 0.18% 11 0.33% 200.69.192.33
12 476 0.56% 287 0.64% 963 0.49% 2 0.06% 190.135.188.47
13 459 0.54% 20 0.04% 252 0.13% 3 0.09% 190.135.147.246
14 443 0.52% 15 0.03% 239 0.12% 5 0.15% 190.135.164.237
15 436 0.51% 120 0.27% 437 0.22% 4 0.12% 190.135.161.117
16 435 0.51% 20 0.04% 243 0.12% 1 0.03% 190.135.165.154
17 428 0.50% 12 0.03% 196 0.10% 1 0.03% 190.135.146.224
18 414 0.49% 100 0.22% 462 0.24% 2 0.06% 190.135.159.244
19 409 0.48% 50 0.11% 260 0.13% 3 0.09% 190.135.134.140
20 394 0.46% 161 0.36% 525 0.27% 7 0.21% 190.135.138.208
21 383 0.45% 15 0.03% 203 0.10% 3 0.09% 190.135.139.2
22 374 0.44% 122 0.27% 419 0.21% 5 0.15% 190.135.133.135
23 372 0.44% 48 0.11% 250 0.13% 4 0.12% 190.135.132.64
24 369 0.43% 127 0.28% 424 0.22% 3 0.09% 190.135.145.3
25 366 0.43% 114 0.26% 427 0.22% 2 0.06% 190.135.184.4
26 365 0.43% 10 0.02% 164 0.08% 4 0.12% 190.135.178.83
27 347 0.41% 90 0.20% 357 0.18% 5 0.15% 190.135.162.29
28 342 0.40% 49 0.11% 304 0.16% 4 0.12% 190.133.131.204
29 338 0.40% 53 0.12% 271 0.14% 4 0.12% 190.135.132.78
30 322 0.38% 133 0.30% 499 0.26% 4 0.12% 190.135.138.14

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.07% 60 0.13% 2517 1.29% 2 0.06% 80.56.238.73
2 311 0.36% 283 0.63% 2141 1.09% 75 2.23% 200.108.239.53
3 2270 2.66% 115 0.26% 1537 0.79% 51 1.52% 200.40.44.26
4 76 0.09% 64 0.14% 1519 0.78% 8 0.24% 65.55.212.92
5 32 0.04% 32 0.07% 1273 0.65% 1 0.03% 38.105.83.11
6 18 0.02% 18 0.04% 1206 0.62% 1 0.03% 83.50.8.33
7 18 0.02% 18 0.04% 1197 0.61% 1 0.03% 87.170.233.221
8 18 0.02% 18 0.04% 1189 0.61% 1 0.03% 189.165.83.229
9 17 0.02% 15 0.03% 1160 0.59% 1 0.03% 85.224.55.131
10 74 0.09% 39 0.09% 1071 0.55% 1 0.03% 190.134.22.77

Usage by Country for May 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 85217 99.94% 44574 99.96% 195436 99.91% Unresolved/Unknown
2 55 0.06% 55 0.12% 170 0.09% Uruguay


Generated by Webalizer Version 2.01