Crc Computers crccomputers.com

Summary Period: December 2007
Generated 01-Jan-2008 04:42 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 53508
Total Files 18876
Total Pages 3159
Total Visits 1584
Total KBytes 101883
Total Unique Sites 1070
Total Unique URLs 223
. Avg Max
Hits per Hour 71 539
Hits per Day 1726 3486
Files per Day 608 1183
Pages per Day 101 169
Visits per Day 51 84
KBytes per Day 3287 6401
Hits by Response Code
Code 200 - OK 18876
Code 206 - Partial Content 34
Code 302 - Found 3
Code 304 - Not Modified 34378
Code 404 - Not Found 217

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 961 1.80% 389 2.06% 43 1.36% 36 2.27% 31 2.90% 1707 1.68%
2 489 0.91% 187 0.99% 31 0.98% 24 1.52% 18 1.68% 897 0.88%
3 802 1.50% 499 2.64% 36 1.14% 30 1.89% 28 2.62% 1769 1.74%
4 1224 2.29% 544 2.88% 71 2.25% 45 2.84% 27 2.52% 2624 2.58%
5 1032 1.93% 322 1.71% 73 2.31% 43 2.71% 34 3.18% 2247 2.21%
6 1050 1.96% 401 2.12% 84 2.66% 37 2.34% 26 2.43% 3117 3.06%
7 1509 2.82% 546 2.89% 83 2.63% 37 2.34% 21 1.96% 2849 2.80%
8 1235 2.31% 525 2.78% 72 2.28% 43 2.71% 31 2.90% 2805 2.75%
9 497 0.93% 151 0.80% 63 1.99% 22 1.39% 15 1.40% 1206 1.18%
10 1586 2.96% 694 3.68% 98 3.10% 50 3.16% 38 3.55% 3210 3.15%
11 1562 2.92% 535 2.83% 105 3.32% 46 2.90% 35 3.27% 3292 3.23%
12 1697 3.17% 402 2.13% 82 2.60% 42 2.65% 30 2.80% 2251 2.21%
13 1193 2.23% 401 2.12% 88 2.79% 43 2.71% 27 2.52% 2421 2.38%
14 1952 3.65% 406 2.15% 126 3.99% 53 3.35% 42 3.93% 3987 3.91%
15 2604 4.87% 586 3.10% 132 4.18% 53 3.35% 41 3.83% 4204 4.13%
16 2140 4.00% 425 2.25% 111 3.51% 49 3.09% 29 2.71% 2521 2.47%
17 1380 2.58% 470 2.49% 113 3.58% 65 4.10% 56 5.23% 3184 3.12%
18 1578 2.95% 741 3.93% 156 4.94% 74 4.67% 81 7.57% 4306 4.23%
19 3486 6.51% 1110 5.88% 169 5.35% 84 5.30% 75 7.01% 5524 5.42%
20 2216 4.14% 1007 5.33% 120 3.80% 59 3.72% 52 4.86% 4385 4.30%
21 2561 4.79% 634 3.36% 117 3.70% 64 4.04% 58 5.42% 3628 3.56%
22 2853 5.33% 983 5.21% 130 4.12% 71 4.48% 58 5.42% 4429 4.35%
23 1731 3.24% 805 4.26% 139 4.40% 65 4.10% 48 4.49% 3859 3.79%
24 2120 3.96% 637 3.37% 97 3.07% 61 3.85% 42 3.93% 3279 3.22%
25 1693 3.16% 623 3.30% 109 3.45% 56 3.54% 42 3.93% 3224 3.16%
26 1982 3.70% 1004 5.32% 138 4.37% 68 4.29% 53 4.95% 5291 5.19%
27 1645 3.07% 572 3.03% 90 2.85% 55 3.47% 35 3.27% 3010 2.95%
28 3255 6.08% 1183 6.27% 169 5.35% 63 3.98% 49 4.58% 6401 6.28%
29 1295 2.42% 719 3.81% 109 3.45% 62 3.91% 40 3.74% 3491 3.43%
30 2592 4.84% 776 4.11% 127 4.02% 54 3.41% 36 3.36% 4086 4.01%
31 1588 2.97% 599 3.17% 78 2.47% 31 1.96% 27 2.52% 2679 2.63%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1081 2.02% 11 362 1.92% 2 86 2.72% 95 2931 2.88%
1 28 874 1.63% 9 307 1.63% 1 55 1.74% 50 1547 1.52%
2 14 443 0.83% 8 278 1.47% 0 23 0.73% 32 978 0.96%
3 8 258 0.48% 4 142 0.75% 0 26 0.82% 24 753 0.74%
4 13 420 0.78% 6 200 1.06% 0 14 0.44% 20 631 0.62%
5 9 293 0.55% 7 238 1.26% 0 29 0.92% 31 958 0.94%
6 3 106 0.20% 3 98 0.52% 0 13 0.41% 19 580 0.57%
7 28 874 1.63% 16 504 2.67% 1 58 1.84% 70 2175 2.13%
8 29 916 1.71% 9 280 1.48% 2 78 2.47% 84 2615 2.57%
9 53 1671 3.12% 16 506 2.68% 3 105 3.32% 116 3608 3.54%
10 84 2622 4.90% 22 707 3.75% 3 114 3.61% 119 3685 3.62%
11 106 3307 6.18% 31 973 5.15% 5 156 4.94% 162 5009 4.92%
12 104 3248 6.07% 33 1035 5.48% 5 183 5.79% 198 6147 6.03%
13 126 3934 7.35% 31 991 5.25% 6 210 6.65% 213 6608 6.49%
14 109 3382 6.32% 35 1110 5.88% 7 227 7.19% 202 6259 6.14%
15 121 3765 7.04% 34 1062 5.63% 6 212 6.71% 193 5979 5.87%
16 125 3875 7.24% 48 1493 7.91% 7 234 7.41% 243 7530 7.39%
17 112 3499 6.54% 52 1629 8.63% 6 195 6.17% 233 7221 7.09%
18 129 4007 7.49% 44 1387 7.35% 7 228 7.22% 263 8138 7.99%
19 107 3332 6.23% 47 1484 7.86% 6 191 6.05% 224 6948 6.82%
20 140 4355 8.14% 44 1375 7.28% 8 249 7.88% 241 7482 7.34%
21 89 2770 5.18% 29 917 4.86% 5 177 5.60% 166 5136 5.04%
22 95 2969 5.55% 34 1066 5.65% 5 185 5.86% 174 5382 5.28%
23 48 1507 2.82% 23 732 3.88% 3 111 3.51% 116 3582 3.52%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 2844 5.32% 46302 45.45% /
2 2297 4.29% 16375 16.07% /ccam.jpg
3 1828 3.42% 3147 3.09% /index_files/xaramenu.js
4 1827 3.41% 1440 1.41% /index_files/index_vnavbar.js
5 1380 2.58% 828 0.81% /imgs/bandera uruguaya.jpg
6 1376 2.57% 369 0.36% /index_files/index_head_leftcolumn.gif
7 1367 2.55% 70 0.07% /index_files/index_mid_left.gif
8 1354 2.53% 106 0.10% /index_files/index_mid_right.gif
9 1351 2.52% 72 0.07% /index_files/index_topstrip_corner.gif
10 1341 2.51% 1635 1.61% /index_files/index_logo.gif
11 1331 2.49% 51 0.05% /index_files/index_topstrip.gif
12 1319 2.47% 74 0.07% /index_files/index_leftcolumn_bg.gif
13 1311 2.45% 31 0.03% /index_files/index_hnav_bg.gif
14 1284 2.40% 93 0.09% /index_files/index_vnavbar_b4_over.gif
15 1283 2.40% 124 0.12% /index_files/index_vnavbar_b3.gif
16 1281 2.39% 70 0.07% /index_files/index_vnavbar_bottom.gif
17 1280 2.39% 6177 6.06% /IMGS/crc.bmp
18 1277 2.39% 92 0.09% /index_files/index_vnavbar_b4.gif
19 1277 2.39% 65 0.06% /index_files/index_vnavbar_top.gif
20 1276 2.38% 1158 1.14% /imgs/conquercam.gif
21 1276 2.38% 117 0.11% /index_files/index_vnavbar_b1_over.gif
22 1275 2.38% 120 0.12% /index_files/index_vnavbar_b3_over.gif
23 1274 2.38% 791 0.78% /imgs/compu.jpg
24 1269 2.37% 116 0.11% /index_files/index_vnavbar_b1.gif
25 1265 2.36% 103 0.10% /index_files/index_vnavbar_b2_over.gif
26 1264 2.36% 2874 2.82% /imgs/guia_telefonica.gif
27 1262 2.36% 201 0.20% /index_files/btn_refresh.gif
28 1254 2.34% 57 0.06% /index_files/index_corner.gif
29 1252 2.34% 1311 1.29% /imgs/banner.gif
30 1250 2.34% 103 0.10% /index_files/index_vnavbar_b2.gif

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 2844 5.32% 46302 45.45% /
2 2297 4.29% 16375 16.07% /ccam.jpg
3 1280 2.39% 6177 6.06% /IMGS/crc.bmp
4 1828 3.42% 3147 3.09% /index_files/xaramenu.js
5 1264 2.36% 2874 2.82% /imgs/guia_telefonica.gif
6 1246 2.33% 2554 2.51% /IMGS/wikipedia.JPG
7 1341 2.51% 1635 1.61% /index_files/index_logo.gif
8 1248 2.33% 1496 1.47% /imgs/MAIL.GIF
9 1827 3.41% 1440 1.41% /index_files/index_vnavbar.js
10 1252 2.34% 1311 1.29% /imgs/banner.gif

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2844 5.32% 1457 94.73% /
2 20 0.04% 18 1.17% /system_area/html/internet24_prox.html
3 14 0.03% 7 0.46% /system_area/html/menu.html
4 15 0.03% 6 0.39% /crc/info/web_14531/
5 15 0.03% 6 0.39% /guia.html
6 27 0.05% 5 0.33% /contactos.html
7 7 0.01% 5 0.33% /system_area/html/roaming.html
8 7 0.01% 4 0.26% /system_area/html/correoe.html
9 7 0.01% 3 0.20% /crc/info/web_14531/usage_200706.html
10 15 0.03% 3 0.20% /system_area/html/main.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2844 5.32% 1437 93.55% /
2 20 0.04% 18 1.17% /system_area/html/internet24_prox.html
3 27 0.05% 10 0.65% /contactos.html
4 24 0.04% 8 0.52% /drivers.html
5 15 0.03% 8 0.52% /system_area/html/main.html
6 15 0.03% 6 0.39% /crc/info/web_14531/
7 15 0.03% 6 0.39% /guia.html
8 7 0.01% 6 0.39% /system_area/html/roaming.html
9 7 0.01% 5 0.33% /crc/info/web_14531/usage_200706.html
10 7 0.01% 5 0.33% /system_area/html/correoe.html

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 1009 1.89% 188 1.00% 1098 1.08% 8 0.51% 190.64.224.87
2 938 1.75% 112 0.59% 669 0.66% 3 0.19% 190.64.212.16
3 897 1.68% 228 1.21% 1239 1.22% 4 0.25% 190.64.229.30
4 832 1.55% 322 1.71% 1193 1.17% 4 0.25% 190.64.203.113
5 809 1.51% 33 0.17% 481 0.47% 6 0.38% 190.64.198.127
6 783 1.46% 208 1.10% 956 0.94% 9 0.57% 190.64.203.4
7 682 1.27% 114 0.60% 836 0.82% 4 0.25% 190.64.226.203
8 636 1.19% 18 0.10% 294 0.29% 4 0.25% 190.64.197.98
9 601 1.12% 133 0.70% 629 0.62% 2 0.13% 190.64.218.250
10 574 1.07% 172 0.91% 758 0.74% 2 0.13% 190.64.218.199
11 567 1.06% 158 0.84% 802 0.79% 2 0.13% 190.64.204.210
12 563 1.05% 196 1.04% 682 0.67% 4 0.25% 190.64.228.39
13 548 1.02% 64 0.34% 355 0.35% 4 0.25% 190.64.230.38
14 516 0.96% 48 0.25% 405 0.40% 3 0.19% 190.64.217.206
15 481 0.90% 17 0.09% 263 0.26% 2 0.13% 190.64.228.173
16 463 0.87% 18 0.10% 278 0.27% 2 0.13% 190.64.219.179
17 457 0.85% 70 0.37% 423 0.41% 5 0.32% 190.64.199.47
18 374 0.70% 48 0.25% 264 0.26% 1 0.06% 190.64.205.2
19 370 0.69% 154 0.82% 744 0.73% 3 0.19% 190.64.218.49
20 366 0.68% 131 0.69% 631 0.62% 1 0.06% 190.64.206.10
21 360 0.67% 93 0.49% 449 0.44% 2 0.13% 190.64.234.9
22 329 0.61% 109 0.58% 381 0.37% 3 0.19% 190.64.237.132
23 319 0.60% 10 0.05% 161 0.16% 1 0.06% 190.64.230.144
24 318 0.59% 14 0.07% 211 0.21% 4 0.25% 190.64.219.238
25 316 0.59% 54 0.29% 557 0.55% 4 0.25% 190.64.214.237
26 315 0.59% 45 0.24% 599 0.59% 3 0.19% 190.64.213.227
27 296 0.55% 8 0.04% 130 0.13% 1 0.06% 190.64.205.57
28 295 0.55% 61 0.32% 461 0.45% 3 0.19% 190.64.196.51
29 293 0.55% 48 0.25% 262 0.26% 3 0.19% 190.64.221.23
30 285 0.53% 33 0.17% 300 0.29% 6 0.38% 190.64.230.98

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 1.68% 228 1.21% 1239 1.22% 4 0.25% 190.64.229.30
2 832 1.55% 322 1.71% 1193 1.17% 4 0.25% 190.64.203.113
3 1009 1.89% 188 1.00% 1098 1.08% 8 0.51% 190.64.224.87
4 74 0.14% 63 0.33% 1094 1.07% 8 0.51% 65.55.212.92
5 30 0.06% 30 0.16% 1072 1.05% 1 0.06% 38.100.41.105
6 16 0.03% 16 0.08% 1002 0.98% 1 0.06% 218.172.56.204
7 16 0.03% 16 0.08% 993 0.97% 2 0.13% 201.95.167.188
8 16 0.03% 16 0.08% 987 0.97% 1 0.06% 201.92.34.254
9 783 1.46% 208 1.10% 956 0.94% 9 0.57% 190.64.203.4
10 268 0.50% 149 0.79% 907 0.89% 4 0.25% 190.64.223.208

Usage by Country for December 2007

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 53506 100.00% 18910 100.18% 101880 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01