Crc Computers crccomputers.com

Summary Period: May 2007
Generated 01-Jun-2007 04:42 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 6162
Total Files 5227
Total Pages 496
Total Visits 354
Total KBytes 16830
Total Unique Sites 268
Total Unique URLs 182
. Avg Max
Hits per Hour 8 143
Hits per Day 198 414
Files per Day 168 372
Pages per Day 16 35
Visits per Day 11 19
KBytes per Day 543 1420
Hits by Response Code
Code 200 - OK 5227
Code 206 - Partial Content 10
Code 302 - Found 6
Code 304 - Not Modified 587
Code 403 - Forbidden 2
Code 404 - Not Found 330

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 22 0.36% 9 0.17% 9 1.81% 8 2.26% 10 3.73% 92 0.54%
2 202 3.28% 157 3.00% 15 3.02% 14 3.95% 11 4.10% 466 2.77%
3 269 4.37% 237 4.53% 21 4.23% 19 5.37% 20 7.46% 735 4.37%
4 140 2.27% 119 2.28% 10 2.02% 9 2.54% 12 4.48% 344 2.05%
5 253 4.11% 247 4.73% 12 2.42% 9 2.54% 11 4.10% 686 4.08%
6 99 1.61% 91 1.74% 11 2.22% 7 1.98% 7 2.61% 313 1.86%
7 302 4.90% 208 3.98% 14 2.82% 10 2.82% 11 4.10% 591 3.51%
8 97 1.57% 50 0.96% 13 2.62% 11 3.11% 13 4.85% 209 1.24%
9 154 2.50% 143 2.74% 13 2.62% 11 3.11% 14 5.22% 412 2.45%
10 392 6.36% 321 6.14% 25 5.04% 13 3.67% 12 4.48% 1420 8.44%
11 129 2.09% 122 2.33% 14 2.82% 10 2.82% 14 5.22% 465 2.76%
12 290 4.71% 243 4.65% 13 2.62% 10 2.82% 11 4.10% 707 4.20%
13 178 2.89% 164 3.14% 18 3.63% 15 4.24% 17 6.34% 517 3.07%
14 197 3.20% 158 3.02% 11 2.22% 8 2.26% 8 2.99% 466 2.77%
15 232 3.77% 227 4.34% 13 2.62% 9 2.54% 11 4.10% 639 3.80%
16 244 3.96% 230 4.40% 18 3.63% 13 3.67% 16 5.97% 595 3.53%
17 236 3.83% 221 4.23% 17 3.43% 13 3.67% 14 5.22% 636 3.78%
18 134 2.17% 122 2.33% 12 2.42% 12 3.39% 16 5.97% 877 5.21%
19 18 0.29% 9 0.17% 6 1.21% 5 1.41% 9 3.36% 55 0.33%
20 100 1.62% 75 1.43% 22 4.44% 16 4.52% 18 6.72% 296 1.76%
21 258 4.19% 241 4.61% 17 3.43% 12 3.39% 12 4.48% 602 3.58%
22 213 3.46% 208 3.98% 26 5.24% 9 2.54% 8 2.99% 611 3.63%
23 307 4.98% 211 4.04% 28 5.65% 14 3.95% 13 4.85% 802 4.76%
24 82 1.33% 74 1.42% 7 1.41% 6 1.69% 6 2.24% 224 1.33%
25 90 1.46% 78 1.49% 15 3.02% 11 3.11% 15 5.60% 327 1.94%
26 329 5.34% 312 5.97% 20 4.03% 17 4.80% 17 6.34% 885 5.26%
27 139 2.26% 52 0.99% 12 2.42% 12 3.39% 15 5.60% 234 1.39%
28 206 3.34% 188 3.60% 16 3.23% 15 4.24% 18 6.72% 501 2.97%
29 414 6.72% 372 7.12% 17 3.43% 12 3.39% 13 4.85% 1012 6.01%
30 180 2.92% 139 2.66% 16 3.23% 13 3.67% 15 5.60% 418 2.48%
31 256 4.15% 199 3.81% 35 7.06% 11 3.11% 12 4.48% 694 4.12%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 2.19% 3 122 2.33% 0 14 2.82% 11 353 2.10%
1 2 90 1.46% 2 86 1.65% 0 5 1.01% 8 233 1.39%
2 0 10 0.16% 0 4 0.08% 0 5 1.01% 2 69 0.41%
3 3 105 1.70% 3 98 1.87% 0 11 2.22% 11 326 1.94%
4 2 92 1.49% 1 61 1.17% 0 25 5.04% 7 230 1.37%
5 0 9 0.15% 0 3 0.06% 0 4 0.81% 1 38 0.23%
6 2 73 1.18% 1 38 0.73% 1 32 6.45% 10 302 1.80%
7 6 216 3.51% 6 201 3.85% 0 16 3.23% 20 619 3.68%
8 3 114 1.85% 1 32 0.61% 0 15 3.02% 6 191 1.14%
9 11 356 5.78% 9 285 5.45% 0 17 3.43% 25 789 4.69%
10 14 447 7.25% 12 383 7.33% 1 35 7.06% 36 1120 6.66%
11 11 370 6.00% 11 351 6.72% 0 23 4.64% 33 1010 6.00%
12 11 353 5.73% 9 298 5.70% 0 22 4.44% 29 887 5.27%
13 5 185 3.00% 5 167 3.19% 0 17 3.43% 17 533 3.17%
14 12 386 6.26% 9 290 5.55% 0 26 5.24% 62 1926 11.44%
15 9 304 4.93% 7 217 4.15% 0 26 5.24% 22 675 4.01%
16 8 273 4.43% 8 250 4.78% 0 29 5.85% 26 815 4.84%
17 19 597 9.69% 17 556 10.64% 1 31 6.25% 48 1503 8.93%
18 14 434 7.04% 13 422 8.07% 0 27 5.44% 40 1236 7.34%
19 12 386 6.26% 10 326 6.24% 0 26 5.24% 30 945 5.62%
20 13 414 6.72% 10 330 6.31% 0 19 3.83% 29 899 5.34%
21 7 242 3.93% 6 205 3.92% 0 17 3.43% 18 555 3.30%
22 13 410 6.65% 12 387 7.40% 0 26 5.24% 35 1073 6.38%
23 5 161 2.61% 3 115 2.20% 0 28 5.65% 16 501 2.98%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 232 3.77% 3523 20.93% /
2 135 2.19% 22 0.13% /index_files/index_topstrip_corner.gif
3 134 2.17% 115 0.68% /index_files/index_head_leftcolumn.gif
4 134 2.17% 511 3.03% /index_files/index_logo.gif
5 134 2.17% 33 0.20% /index_files/index_mid_right.gif
6 134 2.17% 918 5.45% /index_files/xaramenu.js
7 133 2.16% 22 0.13% /index_files/index_mid_left.gif
8 132 2.14% 418 2.48% /index_files/index_vnavbar.js
9 131 2.13% 33 0.20% /index_files/index_vnavbar_b2.gif
10 131 2.13% 38 0.23% /index_files/index_vnavbar_b3.gif
11 129 2.09% 22 0.13% /index_files/index_leftcolumn_bg.gif
12 129 2.09% 15 0.09% /index_files/index_topstrip.gif
13 129 2.09% 36 0.21% /index_files/index_vnavbar_b1.gif
14 129 2.09% 37 0.22% /index_files/index_vnavbar_b1_over.gif
15 129 2.09% 32 0.19% /index_files/index_vnavbar_b2_over.gif
16 128 2.08% 9 0.05% /index_files/index_hnav_bg.gif
17 128 2.08% 36 0.22% /index_files/index_vnavbar_b3_over.gif
18 126 2.04% 28 0.17% /index_files/index_vnavbar_b4.gif
19 126 2.04% 20 0.12% /index_files/index_vnavbar_top.gif
20 125 2.03% 28 0.17% /index_files/index_vnavbar_b4_over.gif
21 124 2.01% 220 1.31% /imgs/bandera uruguaya.jpg
22 121 1.96% 20 0.12% /index_files/index_vnavbar_bottom.gif
23 120 1.95% 26 0.15% /index_files/index_rightcolumn_bottom2.gif
24 119 1.93% 25 0.15% /index_files/index_rightcolumn_bottom.gif
25 118 1.91% 1751 10.40% /IMGS/crc.bmp
26 117 1.90% 438 2.61% /imgs/MAIL.GIF
27 116 1.88% 489 2.90% /ccam.jpg
28 116 1.88% 17 0.10% /index_files/index_corner.gif
29 115 1.87% 14 0.08% /index_files/index_panel_bg.gif
30 114 1.85% 744 4.42% /IMGS/wikipedia.JPG

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 232 3.77% 3523 20.93% /
2 118 1.91% 1751 10.40% /IMGS/crc.bmp
3 3 0.05% 978 5.81% /index_files/Guiademo.exe
4 134 2.17% 918 5.45% /index_files/xaramenu.js
5 112 1.82% 784 4.66% /imgs/guia_telefonica.gif
6 114 1.85% 744 4.42% /IMGS/wikipedia.JPG
7 15 0.24% 521 3.10% /drivers.html
8 134 2.17% 511 3.03% /index_files/index_logo.gif
9 116 1.88% 489 2.90% /ccam.jpg
10 117 1.90% 438 2.61% /imgs/MAIL.GIF

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 232 3.77% 193 73.95% /
2 22 0.36% 16 6.13% /guia.html
3 16 0.26% 13 4.98% /system_area/html/internet24_prox.html
4 15 0.24% 7 2.68% /drivers.html
5 10 0.16% 7 2.68% /system_area/html/menu.html
6 13 0.21% 6 2.30% /contactos.html
7 6 0.10% 4 1.53% /system_area/html/correoe.html
8 8 0.13% 2 0.77% /links.html
9 2 0.03% 2 0.77% /noesta.html
10 4 0.06% 2 0.77% /system_area/html/empleo.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 232 3.77% 182 69.47% /
2 22 0.36% 17 6.49% /guia.html
3 16 0.26% 13 4.96% /system_area/html/internet24_prox.html
4 13 0.21% 9 3.44% /contactos.html
5 15 0.24% 9 3.44% /drivers.html
6 8 0.13% 6 2.29% /links.html
7 7 0.11% 5 1.91% /system_area/html/main.html
8 6 0.10% 4 1.53% /system_area/html/correoe.html
9 4 0.06% 3 1.15% /system_area/html/tarifa56k.html
10 10 0.16% 3 1.15% /system_area/html/top.html

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 139 2.26% 103 1.97% 277 1.64% 1 0.28% 190.64.30.193
2 107 1.74% 107 2.05% 307 1.82% 1 0.28% 190.64.210.77
3 105 1.70% 105 2.01% 292 1.74% 1 0.28% 190.0.132.220
4 102 1.66% 102 1.95% 267 1.59% 1 0.28% 190.64.99.241
5 91 1.48% 91 1.74% 251 1.49% 1 0.28% 190.64.82.164
6 82 1.33% 82 1.57% 139 0.83% 1 0.28% 190.3.23.13
7 82 1.33% 77 1.47% 197 1.17% 1 0.28% 190.64.195.180
8 80 1.30% 80 1.53% 217 1.29% 1 0.28% 200.125.44.144
9 76 1.23% 41 0.78% 127 0.75% 2 0.56% 190.64.223.34
10 76 1.23% 76 1.45% 186 1.11% 2 0.56% 200.40.193.130
11 75 1.22% 75 1.43% 183 1.09% 2 0.56% 190.64.205.53
12 75 1.22% 39 0.75% 106 0.63% 1 0.28% 190.64.220.220
13 75 1.22% 39 0.75% 107 0.64% 1 0.28% 190.64.231.32
14 73 1.18% 73 1.40% 202 1.20% 1 0.28% 190.64.227.37
15 67 1.09% 37 0.71% 93 0.55% 1 0.28% 190.64.205.133
16 58 0.94% 3 0.06% 36 0.21% 1 0.28% 190.64.210.184
17 57 0.93% 18 0.34% 86 0.51% 1 0.28% 190.64.212.223
18 55 0.89% 55 1.05% 130 0.78% 2 0.56% 190.64.215.87
19 54 0.88% 48 0.92% 82 0.49% 1 0.28% 190.64.211.110
20 52 0.84% 52 0.99% 153 0.91% 1 0.28% 190.64.106.168
21 51 0.83% 51 0.98% 140 0.83% 1 0.28% 88.12.190.155
22 50 0.81% 50 0.96% 151 0.90% 1 0.28% 201.221.43.38
23 49 0.80% 49 0.94% 107 0.64% 1 0.28% 190.64.193.83
24 49 0.80% 46 0.88% 125 0.74% 1 0.28% 201.217.154.154
25 49 0.80% 38 0.73% 106 0.63% 1 0.28% 201.221.42.83
26 49 0.80% 49 0.94% 105 0.62% 1 0.28% 201.221.43.240
27 48 0.78% 2 0.04% 31 0.18% 2 0.56% 201.217.152.31
28 46 0.75% 46 0.88% 115 0.68% 1 0.28% 190.64.203.77
29 46 0.75% 46 0.88% 216 1.28% 1 0.28% 190.64.48.227
30 43 0.70% 39 0.75% 57 0.34% 1 0.28% 190.64.193.84

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.49% 9 0.17% 586 3.48% 5 1.41% 157.82.156.225
2 3 0.05% 2 0.04% 495 2.94% 1 0.28% 74.6.85.173
3 107 1.74% 107 2.05% 307 1.82% 1 0.28% 190.64.210.77
4 105 1.70% 105 2.01% 292 1.74% 1 0.28% 190.0.132.220
5 139 2.26% 103 1.97% 277 1.64% 1 0.28% 190.64.30.193
6 102 1.66% 102 1.95% 267 1.59% 1 0.28% 190.64.99.241
7 91 1.48% 91 1.74% 251 1.49% 1 0.28% 190.64.82.164
8 80 1.30% 80 1.53% 217 1.29% 1 0.28% 200.125.44.144
9 46 0.75% 46 0.88% 216 1.28% 1 0.28% 190.64.48.227
10 41 0.67% 23 0.44% 205 1.22% 1 0.28% 38.99.203.110

Usage by Country for May 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6124 99.38% 5209 99.66% 16618 98.74% Unresolved/Unknown
2 18 0.29% 9 0.17% 147 0.87% Network
3 16 0.26% 15 0.29% 53 0.32% Uruguay
4 4 0.06% 4 0.08% 12 0.07% US Commercial


Generated by Webalizer Version 2.01